|
Salle Green a modern and classical fencing school
Salle 6 Week Pools |
28 January 2010 Epee Pool
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Victories | Scored | Received | Indicator | Place |
| Colbert, Brett | 1 | 4T | 5V | 5V | 5V | 5V | 5V | 5 | 29 | 19 | 10 | 2nd | |
| Basara, Noah | 2 | 4T | 5V | 4V | 5V | 2D | 0D | 3 | 20 | 24 | -4 | 4th | |
| Molands, David | 3 | 2D | 3D | 4T | 2D | 2D | 1D | 0 | 14 | 29 | -15 | 6th | |
| Fore, Andy | 4 | 2D | 2D | 4T | 2D | 0D | 0D | 0 | 10 | 27 | -17 | 7th | |
| Nancekivell, Brooke | 5 | 4D | 4D | 5V | 5V | 4D | 1D | 2 | 23 | 24 | -1 | 5th | |
| Jordan, Nicole | 6 | 3D | 5V | 5V | 5V | 5V | 2D | 4 | 25 | 18 | 13 | 3rd | |
| Iaquinto, Joseph | 7 | 4D | 5V | 5V | 4V | 5V | 5V | 5 | 28 | 9 | 19 | 1st |
Note: Pool bouts are fenced for 3 minutes total time including time for referee decision of the action. Ties count as losses.
27 January 2010 Foil
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | Victories | Scored | Received | Indicator | Place |
| Hiner, Brandon | 1 | 4D | 3T | 2V | 0D | 2V | 2 | 11 | 14 | -3 | 4th | |
| Blasiol, Len | 2 | 5V | 1D | 5V | 1D | 4V | 3 | 16 | 15 | 1 | 3rd | |
| Taylor, Micah | 3 | 3T | 5V | 5V | 3V | 5V | 4 | 21 | 7 | 14 | 2nd | |
| Mason, Mark | 4 | 0D | 0D | 0D | 0D | 2D | 0 | 2 | 18 | -16 | 6th | |
| Schlichtherle, Claire | 5 | 5V | 4V | 2D | 5V | 5V | 4 | 21 | 4 | 17 | 1st | |
| Edwards, Karyn | 6 | 1D | 2D | 1D | 1D | 0D | 0 | 5 | 18 | -13 | 5th |
Note: Pool bouts are fenced for 3 minutes total time including time for referee decision of the action. Ties count as losses.
27 January 2010 Sabre
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Blasiol, Len | 1 | 4D | 3D | 5V | 1 | 12 | 14 | -2 | 3rd | |
| Shillady, Doug | 2 | 5V | 5V | 5V | 3 | 15 | 8 | 7 | 1st | |
| Ewell, Nathaniel | 3 | 5V | 2D | 5V | 2 | 12 | 9 | 3 | 2nd | |
| Wade, Jordyn | 4 | 4D | 2D | 1D | 0 | 7 | 15 | -8 | 4th |
Note: Pool bouts are fenced for 3 minutes total time including time for referee decision of the action. Ties count as losses.
25 January 2010 Classical Foil
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Jordan, Nicole | 1 | 3V | 5D | 5D | 1 | 7 | 13 | 13 | 3rd | |
| Burris, John | 2 | 4D | 5D | 5D | 0 | 8 | 14 | 14 | 4th | |
| Shields, John | 3 | 1V | 4V | 5D | 2 | 13 | 9 | 9 | 2nd | |
| Green, Walter | 4 | 2V | 1V | 3V | 3 | 15 | 6 | 6 | 1st |
Note: Pool bouts are fenced for 3 minutes total time including time for referee decision of the action. Ties count as losses.
11 October 2009 Musketeer (Under 10) Epee Pool
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Speidell, Connor | 1 | 5V | 4D | 5V | 2 | 14 | 12 | 2 | 2nd | |
| Garrabrant, Ian | 2 | 4D | 4D | 5V | 1 | 12 | 11 | 1 | 3rd | |
| Dimmett, David | 3 | 5V | 5V | 5V | 3 | 15 | 11 | 4 | 1st | |
| Salle Opponent | 4 | 3D | 1D | 4D | 0 | 9 | 15 | -6 | 4th |
Note: Salle Opponent is an older fencer included in the competition to provide additional training.
24 September 2009 Epee Pool
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | Victories | Scored | Received | Indicator | Place |
| Basara, Noah | 1 | 1D | 1D | 0D | 2D | 0 | 4 | 18 | -14 | 6th | ||
| Smith, Minta | 2 | 5V | 3V | 4D | 3T | 2 | 15 | 11 | 4 | 3rd | ||
| Cassinera-White, Lucienne | 3 | 3V | 2D | 4T | 4V | 2 | 13 | 11 | 2 | 4th | ||
| Colbert, Brett | 4 | 5V | 5V | 4V | 1D | 3 | 15 | 9 | 6 | 1st | ||
| Williams, Nathaniel | 5 | 3T | 4T | 2D | 2D | 0 | 11 | 14 | -3 | 5th | ||
| Ramsey, Dan | 6 | 5V | 3D | 3V | 3V | 3 | 14 | 9 | 5 | 2nd |
Note: Pool bouts are fenced for 3 minutes total time including time for referee decision of the action. Ties count as losses.
23 September 2009 Foil Pool
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Victories | Scored | Received | Indicator | Place |
| Blasiol, Len | 1 | 3D | 2D | 3V | 4V | 2V | 2D | 3 | 16 | 19 | -3 | 4th | |
| Shields, John | 2 | 5V | 5 | 5V | 1T | 5V | 4V | 2D | 4 | 22 | 12 | 10 | 2nd |
| Schlichtherle, Claire | 3 | 3V | 1D | 5V | 5V | 5V | 5V | 0D | 4 | 19 | 15 | 4 | 3rd |
| Hiner, Brandon | 4 | 2D | 1T | 2D | 1D | 3V | 1D | 1 | 10 | 18 | -8 | 6th | |
| Nancekivell, Brooke | 5 | 3D | 1D | 1D | 2V | 3V | 2D | 2 | 12 | 21 | -9 | 5th | |
| Edwards, Karyn | 6 | 1D | 1D | 0D | 2D | 1D | 0D | 0 | 5 | 22 | -17 | 7th | |
| Logan, Mark | 7 | 5V | 5V | 5V | 5V | 5V | 5V | 6 | 30 | 7 | 23 | 1st |
Note: Pool bouts are fenced for 3 minutes total time including time for referee decision of the action. Ties count as losses.
23 September 2009 Sabre Pool
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Victories | Scored | Received | Indicator | Place |
| Blasiol, Len | 1 | 2T | 4V | 3D | 2D | 1 | 11 | 12 | -1 | 5th | ||||
| Ewell, Nathaniel | 2 | 2T | 2T | 3V | 1T | 1T | 1 | 9 | 7 | 2 | 7th | |||
| Snyder, Alex | 3 | 2T | 3V | 5V | 5V | 3 | 15 | 6 | 9 | 1st | ||||
| Rogers, Kyle | 4 | 1D | 1D | 1D | 2V | 2V | 4V | 2 | 9 | 12 | -3 | 4th | ||
| Shillady, Doug | 5 | 5V | 1T | 1D | 5V | 4V | 3 | 16 | 10 | 6 | 3rd | |||
| Wade, Jordyn | 6 | 2D | 1D | 3V | 0D | 1 | 6 | 16 | -10 | 6th | ||||
| Dutcher, Lucas | 7 | 1D | 3D | 1D | 1D | 0 | 6 | 16 | -10 | 8th | ||||
| Wallingfrord, Sam | 8 | 4V | 1T | 1D | 5V | 5V | 3 | 16 | 9 | 7 |
2nd |
Note: Pool bouts are fenced for 3 minutes total time including time for referee decision of the action. Ties count as losses.
5 August 2009 Sabre Pool
| Name | No. | 1 | 2 | 3 | 4 | Victories | Scored | Received | Indicator | Place |
| Newman, Matt | 1 | 5V | 3D | 3D | 1 | 11 | 14 | -3 | 4th | |
| Rogers, Kyle | 2 | 4D | 3D | 5V | 1 | 12 | 14 | -2 | 3rd | |
| Blasiol, Len | 3 | 5V | 5V | 5V | 3 | 15 | 9 | 6 | 1st | |
| Green, Walter | 4 | 5V | 4D | 3D | 1 | 12 | 13 | -1 | 2nd |
5 August 2009 Foil Pool
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Victories | Scored | Received | Indicator | Place |
| Shields, John | 1 | 5V | 5V | 5V | 3 | 15 | 3 | 12 | 1st | |||||
| Blasiol, Len | 2 | 3D | 5V | 5V | 2 | 12 | 7 | 6 | 2nd | |||||
| Nancekivell, Brooke | 3 | 2D | 3V | 2T | 1 | 7 | 9 | -2 | 6th | |||||
| Goldsmith (guest) | 4 | 0D | 2D | 5V | 1 | 7 | 8 | -1 | 5th | |||||
| Hackenberg, Josh | 5 | 0D | 0D | 0D | 0 | 0 | 15 | -15 | 8th | |||||
| Hiner, Brandon | 6 | 5V | 2V | 0D | 2 | 7 | 2 | 5 | 3rd | |||||
| Stephens, Betsy | 7 | 0D | 1D | 2D | 0 | 3 | 12 | -9 | 7th | |||||
| Jordan, Nicole | 8 | 2T | 1V | 5V | 2 | 8 | 4 | 4 | 4th |
30 July 2009 Epee Pool
| Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | Victories | Scored | Received | Indicator | Place |
| Fore, Andy | 1 | 2D | 1D | 0D | 1D | 0D | 0 | 3 | 25 | -22 | 6th | |
| Basara, Noah | 2 | 5V | 2D | 3D | 2D | 4D | 1 | 16 | 22 | -6 | 5th | |
| Smith, Minta | 3 | 5V | 5V | 4D | 1D | 0D | 2 | 15 | 18 | -3 | 4th | |
| Iaquinto, Joseph | 4 | 5V | 5V | 5V | 2V | 3D | 4 | 20 | 13 | 7 | 2nd | |
| Logan, Mark | 5 | 5V | 5V | 5V | 1D | 3D | 3 | 19 | 10 | 9 | 3rd | |
| Ramsey, Dan | 6 | 5V | 5V | 5V | 5V | 4V | 5 | 24 | 10 | 14 | 1st |